4th PENANG MRCP PACES COURSE TIMETABLE
VENUE : ACC BUILDING PENANG GENERAL HOSPITAL
Day 1 (Saturday, 31st July 2010)
| Abd A | Abd B | Resp A | Resp B | CVS A | CVS B | Hx A | Hx B |
0800 – 0830 | | REGISTRATION | | | | | | |
0830 – 0900 | | BRIEFING | | | | | | |
0900 – 0945 | 1a | 1b | 2a | 2b | 3a | 3b | 4a | 4b |
0945 – 1030 | 1b | 1a | 2b | 2a | 3b | 3a | 4b | 4a |
1030 – 1115 | 4a | 4b | 1a | 1b | 2a | 2b | 3a | 3b |
1115 – 1200 | 4b | 4a | 1b | 1a | 2b | 2a | 3b | 3a |
1200 – 1230 | | BOEHRINGER | LUNCH | TALK | | | | |
1230 – 1330 | | | LUNCH | | | | | |
1330 – 1415 | 3a | 3b | 4a | 4b | 1a | 1b | 2a | 2b |
1415 – 1500 | 3b | 3a | 4b | 4a | 1b | 1a | 2b | 2a |
1500 – 1545 | 2a | 2b | 3a | 3b | 4a | 4b | 1a | 1b |
1545 – 1630 | 2b | 2a | 3b | 3a | 4b | 4a | 1b | 1a |
Day 2 (Sunday, 1st August 2010)
| CNS A | CNS B | COMM A | COMM B | St 5 A | St 5 B |
0830 – 0930 | | | LECTURE | (PROF | RAYMOND) | |
0930 – 1030 | A1 | A2 | B1 | B2 | C1 | C2 |
1030 – 1130 | A2 | A1 | B2 | B1 | C2 | C1 |
1130 – 1230 | C1 | C2 | A1 | A2 | B1 | B2 |
1230 – 1330 | C2 | C1 | A2 | A1 | B2 | B1 |
1330 – 1430 | | | LUNCH | | | |
1430 – 1530 | B1 | B2 | C1 | C2 | A1 | A2 |
1530 - 1630 | B2 | B1 | C2 | C1 | A2 | A1 |
1630 – 1700 | | | FEEDBACK | | | |